BP Solar Grid Connect Solar Price Guide
WE WILL MATCH ANY WRITTEN QUOTE ON SYSTEMS CONTAINING THE SAME EQUIPMENT/WARRANTIES
| Solar Panel | System Size | Inverter | Performance kWH |
Price Guide | Solar Credits | Final Cost* | ||
| Daily | Yearly | |||||||
| 9 x 175 W | 1575 W | AURORA | 8.5 | 2450 | $10,900 | 156 | $4,660 | |
| 12 x 175 W | 2100 W | AURORA | 11.5 | 3290 | $13,990 | 167 | $7,310 | |
| 16 x 175 W | 2800 W | AURORA | 15.4 | 4390 | $18,200 | 182 | $10,920 | |
| 20 x 175 W | 3500 W | KACO | 19.25 | 5490 | $22,750 | 196 | $14,910 | |
| 24 x 175W | 4200 W | KACO | 23.00 | 6590 | $27,300 | 211 | $18,860 | |
| 27 x 175 W | 4995 W | KACO | 27.5 | 7840 | $31,990 | 227 | $22,910 | |
Standard Inclusions
|
Additional Items
|
Notes
REC price can fluctuate
Final Cost Shown, Based on $40 / REC
Performance figures show max daily and average yearly energy yield with north facing array at 30 degrees pitch