Suntech Solar - Grid Connect Solar Price Guide
WE WILL MATCH ANY WRITTEN QUOTE ON SYSTEMS CONTAINING THE SAME EQUIPMENT/WARRANTIES
| Solar Panel | System Size | Inverter | Performance kWH |
Price Guide | Solar Credits | Final Cost | ||
| Daily | Yearly | |||||||
| 8 x 185 W | 1480 W | SMA | 8.0 | 2275 | $9,900 | 155 | $3,700 | |
| 12 x 185 W | 2220 W | AURORA | 11.9 | 3413 | $14,750 | 170 | $7,950 | |
| 20 x 185 W | 3700 W | AURORA | 19.8 | 5690 | $23,925 | 201 | $15,885 | |
| 27 x 185 W | 4995 W | SMA | 27.7 | 7965 | $32,990 | 227 | $23,910 | |
| 40 x 185 W | 7400 W | SMA | 39.6 | 11380 | $46,990 | 277 | $35,820 | |
| 54 x 185 W | 9900 W | AURORA | 54.5 | 15650 | $63,000 | 331 | $49,760 | |
Standard Inclusions
|
Additional Items
|
Notes
REC price can fluctuate
Final Cost Shown, Based on $40 / REC
Performance figures show max daily and average yearly energy yield with north facing array at 30 degrees pitch